Property Attributes
- MLS#262560
- TypeSingle Family
- Listing Status Active
- CountyYAKIMA
- CityYakima
- Area10 - Terrace Hts
- Zip98901
- StyleSingle Wide
- Year Built1978
- Taxes$ 194
- Price$ 53,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage924
Data Source:
Yakima Association of REALTORS®
Property Description
Well-maintained 1978 Broadmore manufactured home offering 924 sq. ft. with 2 bedrooms and 2 bathrooms in Skyline Mobile Estates. This home has been updated, featuring beautifully updated bathrooms and stunning new flooring throughout. The kitchen is both functional and adorable, adding to the home's inviting atmosphere. Situated in a quiet, family and pet-friendly park, the lot rent includes water, sewer, and irrigation services. The property also includes a front porch,back deck convenient carport and storage shed. A comfortable home with a practical layout and plenty to offer. Schedule your showing today!
| Price History | |
|---|---|
| 8/20/2026 | Listed $53,000 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Baseboard,Forced Air |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Metal |
| Garage Spaces | 1.0 |
| Architectural Style | Single Wide |
| Construction Materials | Metal Siding |
| Year Built | 1978 |
| Make | Broadmore |
| Property Subtype | MFG on Leased Land (MFG/LL) |
| Tax Year | 2026 |
| Parcel Number | 300000-05970 |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Garage Y/N | No |
| Rent Includes | Sewer,Water |
| Full Baths | 2 |
| Status | Active |
| Directions | East on Yakima Avenue,Continue onto Terrace Heights,turn left on to Butterfield Rd,Continue on Butterfield Road and stay right at the roundabout,Turn left into Skyline Mobile Estates |
| City | Yakima |
| High School District | East Valley |
| Zoning Description | R1 - Single Fam Res |
| MLS Area | 10 - Terrace Hts |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 194.92 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 10 - Terrace Hts |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Public Remarks | Well-maintained 1978 Broadmore manufactured home offering 924 sq. ft. with 2 bedrooms and 2 bathrooms in Skyline Mobile Estates. This home has been updated,featuring beautifully updated bathrooms and |
| Unit | 61 |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Laminate |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Carport |
| Water Source | Public |
| Foundation Details | Tie Downs |
| Park Name | Skyline |
| Spa | No |
| Building Area Total | 924.0 |
| Lot Size Acres | 0.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tri-City Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 15, 2026 11:43 PM UTC