Property Attributes
- MLS#262086
- TypeSingle Family
- Listing Status Active
- CountyYAKIMA
- CityNaches
- Area7B - Naches-L Naches
- Zip98937
- StyleSingle Wide
- Year Built1974
- Taxes$ 500
- Price$ 39,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage840
Data Source:
Yakima Association of REALTORS®
Property Description
Back on the market! Welcome home to this spacious and updated manufactured home in the peaceful Naches Mobile Court! This 2BR, 1BA home with an open concept kitchen/living room is perfect for entertaining and enjoying life. It also has a covered patio and a fenced yard which provides shaded seclusion and garden space. Call your favorite broker today to view!
| Price History | |
|---|---|
| 7/10/2026 | Listed $39,900 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | None |
| Possession | Close Of Escrow |
| Roof | Metal |
| Architectural Style | Single Wide |
| Construction Materials | Metal Siding |
| Year Built | 1974 |
| Make | Broadmore |
| Property Subtype | MFG on Leased Land (MFG/LL) |
| Tax Year | 2026 |
| Parcel Number | 300000-10854 |
| Accessibility | Doors 32in+ |
| New Construction | No |
| Property Type | Residential |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Rent Includes | Trash Collection,Sewer,Water |
| Full Baths | 1 |
| Status | Active |
| Directions | West on Hwy 12 to Naches. Turn right at the light on Naches Ave. right on 3rd St. and left on Moxee Ave to the mobile court. #16 is to the right. |
| City | Naches |
| High School District | Naches |
| Zoning Description | R1 - Single Fam Res |
| MLS Area | 7B - Naches/L Naches |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 500.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 7B - Naches/L Naches |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Public Remarks | Back on the market! Welcome home to this spacious and updated manufactured home in the peaceful Naches Mobile Court! This 2BR,1BA home with an open concept kitchen/living room is perfect for entert |
| Unit | 16 |
| Water Body Access Y/N | None |
Interior Features
| Basement | None |
|---|---|
| Flooring | Vinyl,Carpets |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Fencing | Back Yard |
| Lot Features | Level |
| Water Source | Public |
| Foundation Details | Tie Downs,Skirted |
| Park Name | None |
| Spa | No |
| Building Area Total | 840.0 |
| Lot Size Acres | 0.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tri-City Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 15, 2026 6:39 AM UTC