Property Attributes
- MLS#261370
- TypeSingle Family
- Listing Status Active
- CountyYAKIMA
- CityUnion Gap
- Area12 - Union Gap
- Zip98903
- StyleDouble Wide
- Year Built1976
- Taxes$ 39
- Price$ 69,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1344
Data Source:
Yakima Association of REALTORS®
Property Description
Welcome to this beautifully maintained 2 bedroom, 2 bath home featuring an updated kitchen perfect for entertaining. Enjoy year-round beauty with seasonal changing views from the main living area. A spacious mudroom offers convenience and organization, while the low-maintenance landscape provides outdoor enjoyment without the hassle. Whether you're sipping wine on the desk or hosting friends in the open-concept kitchen, this home blends comfort, style, and nature in perfect harmony.
| Price History | |
|---|---|
| 5/12/2026 | Listed $73,000 |
| 6/10/2026 | 2$71,900 |
| 7/15/2026 | 3$69,900 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Architectural Style | Double Wide |
| Construction Materials | Metal Siding |
| Year Built | 1976 |
| Make | Sherwood Manor |
| Property Subtype | MFG on Leased Land (MFG/LL) |
| Tax Year | 2024 |
| Parcel Number | 30000005348 |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Clubhouse |
| HOA | Yes |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Rent Includes | Trash Collection,Sewer,Water |
| Full Baths | 2 |
| Status | Active |
| Directions | South through Union Gap,turn right onto Leisure Hill Dr and stay right into the park. |
| City | Union Gap |
| Zoning Description | R2 - 2 Fam Res |
| MLS Area | 12 - Union Gap |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 39.89 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 12 - Union Gap |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Public Remarks | Welcome to this beautifully maintained 2 bedroom,2 bath home featuring an updated kitchen perfect for entertaining. Enjoy year-round beauty with seasonal changing views from the main living area. A s |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Eat-in Kitchen,Kitchen Island |
|---|---|
| Basement | None |
| Flooring | Carpets,Laminate |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Lot Features | Views |
|---|---|
| Water Source | Public |
| Foundation Details | Skirted |
| Park Name | Leisure Hill |
| Spa | No |
| Building Area Total | 1344.0 |
| Lot Size Acres | 0.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tri-City Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 13, 2026 6:27 AM UTC