Property Attributes
- MLS#261302
- TypeSingle Family
- Listing Status Active
- CountyYAKIMA
- CityYakima
- Area3A - Btwn S 1st-16th
- Zip98902
- Style1 Story w/Basement
- Year Built1935
- Taxes$ 1832
- Price$ 285,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage964
Data Source:
Yakima Association of REALTORS®
Property Description
Fall in love at first sight with this beautifully renovated Pleasant Avenue gem, offering modern comfort and undeniable curb appeal with a peaceful, country feel right in the heart of Yakima. Every inch of this home has been thoughtfully updated from top to bottom, delivering a bright, welcoming layout that is truly move-in ready. With its modern finishes, cozy atmosphere, and central convenience, it serves as the ultimate starter home or a turnkey, low-maintenance investment property. This property looks as good as it feels--schedule your showing today before this one is gone!
| Price History | |
|---|---|
| 5/7/2026 | Listed $320,000 |
| 5/17/2026 | 4$310,000 |
| 6/19/2026 | 2$305,000 |
| 7/12/2026 | 4$295,000 |
| 8/10/2026 | 2$290,000 |
| 9/9/2026 | 2$285,000 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Electric,Wall Furnace |
| Cooling | Ductless |
| Possession | Close Of Escrow |
| Roof | Composition |
| Architectural Style | 1 Story w/Basement |
| Construction Materials | Wood Siding,Frame |
| Exclusions | 2 Baby Trees in NW Corner |
| Year Built | 1935 |
| Property Subtype | Residential/Site Built |
| Tax Year | 2026 |
| Parcel Number | 181336-24028 |
| New Construction | No |
| Property Type | Residential |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | West on W Washington Ave,R on Pleasant Ave,home will be on the right. Look for directional arrow sign at mailboxes,turn to pass the duplex and go to the back. |
| City | Yakima |
| High School District | Yakima |
| Zoning Description | R2 - 2 Fam Res |
| MLS Area | 3A - Btwn S 1st/16th |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1832.71 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 3A - Btwn S 1st/16th |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Public Remarks | Fall in love at first sight with this beautifully renovated Pleasant Avenue gem,offering modern comfort and undeniable curb appeal with a peaceful,country feel right in the heart of Yakima. Every inc |
| Water Body Access Y/N | None |
Interior Features
| Basement | Unfinished |
|---|---|
| Flooring | Carpets,Laminate |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraisal |
| Total Baths | 1 |
Exterior Features
| Fencing | Partial |
|---|---|
| Water Source | Private |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 964.0 |
| Lot Size Acres | 0.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tri-City Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 15, 2026 11:43 PM UTC